IR-5MIPA03
紅外線一體型攝影機
| Model | IR-5MIPA03 | 5MP Bullet | IVA | Motorized Lens | 35M IR | H.265 ULCR |
| Platform | ||
| High-performance DSP; 512MB Flash; 1024MB DDR II RAM and Linux 2.6 Embedded O.S. | ||
| Image Device | ||
| 1/2.8" 5MP Sony progressive scan CMOS sensor. | ||
| Audio | ||
| G.711 Ulaw audio encoding and decoding. Support two-way audio. Audio in/out gain adjustable 2Vp-p audio in; 30mw audio output with 600Ω impedance. | ||
| Network | ||
| Protocol | IP4, IP6, HTTP, HTTPS, SSL, TCP, RTSP, UDP, SMTP, FTP, DHCP, DNS, DDNS, NTP, PPPoE, UPnP, Multicast, RTP, RTCP, SNTP , RTMP,ICMP, IGMP. | |
| Interface | RJ-45; 10BASE-T/100 BASE-TX. | |
| Connector | RJ45 Female with waterproof housing | |
| IVA Functions | ||
| Object Counting, Unattended/Missing Object Detection, Loitering Detection, Tripwire Detection. Smart Motion Detection, Color Cast Detection, Lose Focus Detection, Image Expose Detection, Video Loss Detection, Audio Detection, Tamper Detection. | ||
| Surge Protector | ||
| Power | 2KV@1.2/50μS Common mode | |
| Signal | 6KV@102/700μS Differential mode | |
| Management | ||
| Time | Manual Time Setting; Time Server, NTP support, DST Bias, and Real-Time Clock. | |
| Event Trigger | Events triggered by IVA, the sensor with the configured schedule. | |
| Event notification | Event notification via Pop up video, move PTZ camera preset, send an email, and trigger alarm output. | |
| Update | Online Firmware update. | |
| Browser | ||
| Internet Explorer 7.0 and above; Chrome, Safari, Firefox with Quick time Plug-In. | ||
| Video Setting | ||
| Compress | H.265,H.264 HP/MP/BL, MJPEG encode, CBR/VBR mode | |
| Frame Rate | 20fps @5MP, 25fps @ 4MP, 30fps for all resolution; Frame and bit Rate adjustable. | |
| Bit Rate | 16K–8M Bits/sec. adjustable resolution, quality, and Bitrate. | |
| Backup | Import/Export parameters, Restore setup. | |
| S/N Ratio | More than 50dB | |
| Illumination | Color: 0.01Lux/F1.2 ; B/W: 0.001/F1.2 Lux, 0 Lux IR on. | |
| Resolution |
Streaming 1: Streaming 1: 2592x1944, 2560x1440, 2592x1944, 2560x1440, 1920x1080 Streaming 2: D1, 640x480, 640x360, 352x288. Streaming 3: 352x288. |
|
| Control | Brightness, Contrast, Saturation, Sharpness, Hue, Exposure, Motion detection, Mirror, Corridor mode, Gamma Shutter, Privacy mask, Flicker less, 3D Noise reduction, Defog, IRIS, AWB, AGC, Backlight, WDR, ROI, ePTZ, Audio gain, Alarm in/out, IVS trigger, IRIS, Network Failed to detect, SD card filed detect, FTP, Email, Power Frequency, IP Conflict, Illegal Access, Alarm triggered, Frame/Bit rate display. | |
| WDR | ≥ 120 dB; True WDR/DWDR/OFF Mode. | |
| Shutter | Slow shutter, Auto / Fixed: 1/5s~1/50,000s | |
| White Balance | Auto/ Customize/ Incandescent/ Fluorescent/ Warm / Natural | |
| Backlight | Off/ Highlight correction/ Backlight correction | |
| Display Mode | 16:9 / 4:3/ Full/ Orignal size modes. | |